IPL 2011 Highlights

Watch highlights from IPL 4 played in Apr-May, 2011

Highlights:

KKR 175/7 – Kallis 59 (42), Tiwary 35 (22), Pathan 36 (27) | Franklin and Ahmed 2 each, Malinga 4-23-0
Mumbai Indians – thrilling win off the last ball – James Franklin 45 (23) no, Rayudu 17 (6), Tendulkar 38 (27), Harbhajan 30 (29) | Rajat Bhatia 4-22-3

CSK 128/8 – MS Dhoni 70 (40) | Vettori 4-15-2, Zaheer 4-1-19-2, Aravind 4-20-2
RCB win in 18 – Chris Gayle 75 no (50), Kohli 31 (29) | Ashwin 4-18-1

Match rained out – teams split points

Deccan Chargers 198/2 – Shikhar Dhawan 95 (57), Ravi Teja 60 (41) | Valthaty 4-24-1
Kings XI Punjab 116 all out – Gilchrist 51 (37) | Amit Mishra 4-1-9-4 (including a hat-trick), Christian 3-21-2

Mumbai 133/5 – Rohit Sharma 58 (47), Tendulkar 31 (35) | Watson 4-19-3, Ankeet Chavan 4-17-0, Botha 4-24-0
Rajasthan win in 13.1 – Shane Watson 89 no (47), Rahul Dravid 43 no (32)

Pune Warriors 118/7 | Shakib 4-16-2, Yusuf 4-23-2, Balaji 1-7-2
KKR win in 16.4 – Gambhir 54 no (46), Yusuf 29 (25)

CSK 152/5 – Wriddhiman Saha 46 no (33), Mike Hussey 32 (37)
Kochi 141/5 – Hodge 51 no (42), McCullum 33 (37) | Ashwin 4-16-1, Jakati 4-23-1

Punjab Kings XI 232/2 – Adam Gilchrist 106 (55), Shaun Marsh 79 (49)
RCB 121 all out – AB d Villiers 34 (27) | Piyush Chawla 4-17-4, Ryan Harris 3-28-3

Pune Warriors 136/9 – Mitchell Marsh 37 (28), Yuvraj Singh 23 (17), Manish Pandey 23 (20) | Dan Christian 3-13-2
Deccan Chargers win in 19.2 – Sunny Sohal 34 (28), Dhawan 28 (25) | Rahul Sharam 4-25-2

Rajasthan 97 all out – Ashok Menaria 31 (28) | Brad Hodge 4-13-4, Sreesanth 4-16-2
Kochi win in 7.2 – McCullum 29 (12), Hodge 33 no (17)

Kings XI 170/6 – Valthaty 62 (50), Shaun Marsh 46 (28) | Irfan Pathan 4-28-3, Morne Morkel 4-22-1
Delhi 141/8 – Warner 29 (29), Ojha 28 (28) | Piyush Chawla 4-16-3

Deccan Chargers 135/6 – Dhawan 27 (18), Amit Mishra 18 (6) | Kulkarni 4-26-3, Malinga 4-17-1
Mumbai Indians 125/8 – Pollard 24 (13), Tendulkar 37 (42) | Anand Rajan 3-27-3, Mishra 4-18-0, Ojha 4-16-0

KKR 89/4 in 13 overs (rain curtailed) – Yusuf Pathan 36 (24) | Langeveldt 3-10-2
RCB win in 12.3 (target was 109 in 13) – Chis Gayle 38 (12) | Kallis 3-16-2

Kochi 178/7 – Mahela 76 (52), McCullum 32 (27), Owais Shah 23 (12)
Kings XI win in 18.5 – Dinesh Karthik 69 (33), Shaun Marsh 42 (30) | RP Singh 4-25-4

CSK 176/4 – MS Dhoni 63 no (31), Badrinath 55 (43), Vijay 35 (33) | Aaron 4-20-1
Delhi 158/6 – irfan Pathan 44 no (34), Venugopal Rao 30 (20), Naman Ojha 25 (14)

Rajasthan 146/6, Dravid 37 (31), Watson 34 (29) | Aravind 4-34-3
RCB win in 17 – Chris Gayle 70 no (44), Dilshan 38 (24), Kohli 39 no (34)

Kings XI 163/8 – Shaun Marsh 43 (34), Dinesh Karthik 31 (24), Gilchrist 28 (28) | Munaf Patel 4-21-5, Mlainga 4-24-2
Mumbai Indians 87 all out | Bhargav Bhatt 2.5-22-4, Praveen Kumar 4-1-19-2

Deccan Chargers 136/8 – Ravi teja 30 (27), Duminy 30 (30) | Mitchell Marsh 4-25-4, Yuvraj 4-17-2
Pune Warriors win in 18.2 – Manish Pandey 49 (42), Jesse Ryder 35 (20), Sourav Ganguly 32 no (32) | Ojha 3-13-1, Christian 2

CSK 196/3 – Murali Vijay 53 (40), Dhoni 41 no (19), Hussey 46 (30), Raina 43 (27) | Botha 4-23-1
Rajasthan 133 all out – Rahane 52 (36) | Bollinger 4-22-3, Ashwin 4-24-2

Kings XI 119/8 – Shaun Marsh 32 (28), Dinesh Karthik 30 (27) | Rahul Sharma 4-17-2, Parnell 4-12-2
Pune Warriors win in 17.1 – Yuvraj Singh 35 (15), Uthappa 22 (18), Manish Pandey 28 (30)

Kochi Tuskers 125/9 | Vettori 4-24-2, Aravind 4-20-2
RCB win in 13.1 for the loss of 1 – Chris Gayle 44 (16) including a 37 run over, Dilshan 52 no (31)

Mumbai Indians 178/4 – Ambati Rayudu 59 (39), Rohit Sharma 49 (32), Aiden Blizzard 37 (23) | Irfan Pathan 4-1-23-1
Delhi Daredevils 146 all out – James Hopes 55 (44), Venugopal Rao 37 (27) | Malinga 3.2-1-18-2

CSK 114/4 – Badrinath 54 (41), Albie Morkel 30 (30) | Iqbal Abdulla 4-15-1, Lee 4-8-0
KKR win on D/L method after rain stoppage – 61/2 in 10 | Ashwin 3-12-2

RCB 205/6 – Chris Gayle 107 (49), de Villiers 27 (14) | Ryan Harris 4-1-38-3
Kings XI 120/9 | Sreenath Aravind 4-14-4, Chris Gayle 4-21-3

Deccan Chargers 175/5 – JP Duminy 55 (31), Sangakkara 44 (36)
Delhi Daredevils win in 19 – Virender Sehwag 119 (56) | Ishant Sharma 4-16-2, Steyn 4-24-2

Kochi Tuskers 156/5 – Brad Hodge 35 (19), Mahela 55 (41) | Unadkat 4-25-2
KKR finish at 139/7 – Eoin Morgan 66 (51), Kallis 45 (41) | Raiphi Gomez 4-1-14-2, Vinay Kumar 4-28-2

Mumbai 160/7 – Suman 36 (16), Pollard 28 (21) | Rahul Sharma 4-7-2, Yuvraj 4-22-2
Pune end at 139/7 – Manish Pandey 59 (47), Uthappa 34 (26) | Mlainga 4-25-3, Harbhajan 3-1-17-1, Dhawal Kulkarni 4-20-0

Rajasthan Royals 147/6 – Rahul Dravid 66 (51), Watson 32 (26) | Jakati 4-22-2, Morkel 4-24-2
CSK win in 18.4 – Mike Hussey 79 no (55), Raina 61 (51) | Botha 4-22-1

KKR 169/4 – Yusuf Pathan 47 (26), Gambhir 35 (22), Tiwary 33 (28), Kallis 30 (31)
Chargers end at 149/6 – Dhawan 54 (45), Ravi Teja 30 (22) | Bhatia 4-26-2, Abdulla 4-34-2

Delhi 140/6 – Venugopal 40 (36), Travis Birt 27 (15) | Parameswaran 4-29-2, Vinay Kumar 4-25-2
Kochi win in 15 overs – Brendon McCullum 37 (19), Parthiv Patel 37 (31)

Mumbai 159/5 – Rayudu 51 (37), Tendulkar 51 (45), Pollard 20 (11) | Bipul Sharma 4-22-1
Kings XI end at 136/8 – Shaun Marsh 61 (47), Valthaty 33 (38) | Malinga 4-19-2, Munaf 4-18-2, Harbhajan 4-25-2

CSK – Suresh Raina 59 (35), Mike Hussey 46 (41), Albie Morkel 19 (6) | Ojha 4-26-3
Deccan Chargers end at 146/8 – Sunny Sohal 56 (30) | Bollinger 4-26-2, Jakati 4-23-2, Albie Morkel 4-38-3, Ashwin 4-23-0

Pune 143/7 – Uthappa 35 (21), Pandey 30 (31) | Watson 4-19-1, Botha 4-23-1
Rajasthan win in 19.3 – Ross Taylor 47 no (35), Menaria 29 (22) | Rahul Sharma 4-1-13-3

Kings XI 119/6 – Dinesh Karthik 42 (42), Gilchrist 26 (27) | Iqbal Abdulla 4-19-2, Rajat Bhatia 4-18-0
KKR win in 17.2 for the loss of 2 – Gambhir 45 no (44), Tiwary 34 no (41) | Bhargav Bhatt 4-22-2

Delhi 157/7 – Virender Sehwag 80 (47), Travis Birt 20 (13), Yogesh Nagar 22 (30) | Sreesanth 4-1-10-2
Kochi 119 all out – Jadeja 31 (22), Hodge 27 (25) | Morkel 4-18-3, van der Merwe 3.5-20-3

Mumbai 94/8 | Johan Botha 2-6-3, Amit Singh 4-14-2, Ashok Menaria 4-20-2
Rajasthan win in 18.1 – Botha 45 (39), Watson 26 (32)

KKR 148/7 – Manoj Tiwary 61 (47) | Irfan Pathan 4-16-1
Delhi 131/9 – Sehwag 34 (23) | Iqbal Abdulla 4-25-3, Brett Lee 4-24-0

Deccan Chargers 129/7 – Sangakkara 65 (47), Cameron White 31 (34) | Vinay Kumar 4-25-3, RP Singh 4-21-2, Sreesanth 4-1-22-0
Kochi Tuskers 74 all out | Ishant Sharma 3-12-5, Dale Steyn 3.3-1-16-3

Pune 141/6 – Yuvraj Singh 62 no (43), Uthappa 31 (22) | Bollinger 4-1-21-3
CSK win in 19.3 for the loss of 2 – Badrinath 63 no (44), Raina 34 no (25), Vijay 31 (31)

Delhi 160/6 – James Hopes 54 (43)
RCB win in 19.3 – Virat Kohli 56 (38) | Morkel 4-25-3

CSK 142/6 – Mike Hussey 61 (48), Murali Vijay 31 (29) | Jerome Taylor 4-30-3, Alfonso Thomas 4-29-2
Pune Warriors 117/9 – Yuvraj 34 (43) | Albie Morkel 4-29-3, Bollinger 4-20-2, Ashwin 4-1-19-2

Kochi 109 all out – Parthiv Patel 32 (34), Jadeja 22 (23) | Shane Warne 4-16-3, Trivedi 4-19-3
Rajasthan win in 14.1 – Dravid 44 (37), Watson 49 (40)

Mumbai 172/4 – Rohit Sharma 56 no (34), Symonds 44 no (33), Davy Jacobs 32 (20), Tendulkar 28 (24)
Deccan Chargers 135/8 – Sangakkara 34 (28), Dhawan 25 (22) | Lasith Malinga 4-9-3

Daredevils 231/4 – Sehwag 77 (35), Warner 77 (48), Venugopal 28 (15), Ojha 19 (8)
Kings XI 202/6 – Shaun Marsh 95 (46), Gilchrist 42 (33), David Hussey 20 (10)

Mumbai 164/4 – Rohit Sharma 87 (48), Symonds 31 no (26) | Morkel 4-1-19-1, Bollinger 4-30-2
CSK 156/9 – Badrinath 71 no (48), Mike Hussey 41 (33) | Harbhajan 4-18-5, Malinga 4-20-2

KKR 171/5 – Yusuf 46 (24), Gambhir 48 (38), Kallis 40 (42) | Syed Mohammad 4-20-1
RCB win in 18.1 – Chris Gayle 102 no (55), Dilshan 38 (31), Kohli 30 no (23)

Kings XI 195/7 – Shaun Marsh 71 (42), Valthaty 46 (31) | Watson 4-24-2, Tait 4-1-22-3
Rajasthan 147/7 – Menaria 34 (26) | Praveen Kumar 4-22-2

Kochi 132/7 – Jadeja 29 (18), Mahela 25 (27), McCullum 23 (19) | Yusuf 4-1-20-3, Shakib 4-28-3
KKR 126/9 Tiwary 46 (51) | RP Singh and Jadeja 2 each

Pune 118 all out (17.2) – Uthappa 45 (37) | Munaf Patel 2.2-8-3, Murtaza 4-18-2, Abu Nechim 3-1-13-2
Mumbai win off the last ball – Rayudu 37 (40), Tendulkar 35 (39), Rohit Sharma 20 no (18) | Alfonso Thomas 4-16-1

Match rained out

Deccan Chargers 168/4 – Sunny Sohal 62 (41), Sanga 49 (35), Cameron White 31 (25)
Delhi Daredevils 152/7 – Dave Warner 51 (48) | Harmeet Singh 4-27-2

CSK 131/4 – Raina 50 (40), Vijay 28 (18)
Kochi win in 15 (rain-reduced 17 over game) – McCullum 47 (33), Parthiv 34 (26) | Ashwin 2

Rajasthan 81 all out | Lakshmipathy Balaji 3-15-3, Shakib Al Hasan 4-21-2
KKR win in 13.5 – Gambhir 35 no, Tiwary 30 no

Pune 187/5 – Yuvraj Singh 66 no (32), Jesse Ryder 60 (27) | Hopes 4-26-1
Delhi win in 19.2 – David Warner 46 (28), Sehwag 37 (23), Venugopal Rao 31 (20), Aaron Finch 25 (12) | Yuvraj 4-29-4

Deccan Chargers 165/8 – Dhawan 45 (36), Sangakkara 35 (28), Christian 30 (14) | Paul Valthaty 4-29-4
Kings XI win in 17.4 – Valthaty 75 (47), Gilchrist 61 (46) | Mishra 4-28-2, Ishant 4-23-0

CSK 183/5 – Mike Hussey 83 no (56), Vijay 31 (21), Raina 29 (16) | Vettori 4-23-0
RCB 162/7 – AB de Villiers 65 (44), Kohli 35 (28) | Morkel 4-34-2, Randiv 4-24-2

Mumbai 182/2 – Sachin Tendulkar 100 no (66), Rayudu 53 (33) | RP Singh 4-15-0
Kochi win in 19 – McCullum 81 (60), Mahela 56 (36) | Malinga 2

Rajasthan 159/4 – Ross Taylor 35 no (25), Dravid 35 (34) | Shakib 4-31-2
KKR win in 18.3 – Gambhir 75 no (44), Kallis 80 no (65)

Deccan Chargers 175/5 – Bharat Chipli 61 no (35), Sangakkara 36 (25), Sunny Sohal 38 (37), Duminy 22 (15) | Zaheer Khan 3
RCB 142/9 – Virat Kohli 71 (51), Pujara 25 (15) | Dale Steyn 4-24-3, Gony 4-31-3, Ishant Sharma 4-21-1

Kochi 148/8 – Jadeja 47 (33), Hodge 39 (36) | Parnell 4-35-3
Pune win in 18.5 – Mohnish Mishra 37 no (31), Uthappa 31 (13)

CSK 188/4 – Murali Vijay 74 (43), Badrinath 66 (56), Dhoni 43 (20)
Kings XI win in 19.1 – Paul Valthaty 120 (63)

RCB 140/4 – Dilshan 59 (52), AB de Villiers 38 (36), Tiwary 16 (10) | Malinga and Pollard 2 each
Mumbai win in 18.3 – Rayudu 63 no (50), Sachin Tendulkar 55 no (46), Jacobs 22 (16) | Vettori 4-18-0

Delhi 151/6 – Venugopal Rao 60 (40), David Warner 54 (44) | Shane Warne 4-17-2
Rajasthan win in 18.3 – Dravid 38 (31), Botha 39 no (32), Menaria 22 (15) | Morkel 4-11-1

KKR 163/4 – Jacques Kallis 53 (45), Tiwary 30 (21), Gambhir 29 (18), Yusuf 22 (15) | Amit Mishra 4-19-2
Deccan Chargers 154/8 – Chipli 48 (40), Christian 25 (13) | Iqbal Abdulla 4-24-3

Punjab 112/8 – Ryan McLaren 51 no (43) | Shrikant Wagh 3-16-3, Alfonso Thomas 4-27-2, Parnell 4-20-1
Pune win in 13.1 – Jesse Ryder 31 (17), Mithun Manhas 35 (32)

Delhi Daredevils: 95 all out – Naman Ojha 29 (30), Venugopal Rao 26 (25) | Lasith Malinga 3.4-1-13-5
Mumbai Indians win in 16.5 – Sachin Tendulkar 46 no (50), Rohit Sharma 27 no (30)

Kochi Tuskers 161/5 – Brendon McCullum 45 (32), VVS Laxman 36 (29), Brad Hodge 27 (21) | Vettori 4-17-1
RCB win in 18.4 – AB de Villiers 54 no (40), Mayank Agarwal 33 (24), Tiwary 26 (24)

Deccan Chargers 137/8 – Ravi Teja 28 (20), Jaggi 25 (28), Christian 26 (19), Dhawan 24 (15) | Trivedi 4-15-3
Royals win in 18.5 – Botha 67 no (47), Taylor no 21 (14), Dravid 28 (35) | Steyn 4-18-2

Thrilling opener: CSK 153/4 – Srikkanth Anirudha 64 (55), Raina 33 (29), Dhoni 29 (21), Albie 15 (9)
KKR 151/7 – Kallis 54 (42), Manoj Tiwary 27 (15), Bisla 27 (29)

Speak Your Mind

Cricket Online TV 2008-2011. Because Cricket is also its Fans